
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1079 | 936 | 312 | 100 | 1277 | 568633 | 2502 | 7818 | 23410 | 26996 |
| Jun 2010 | 1437 | 1288 | 538 | 117 | 1979 | 1113765 | 3524 | 16159 | 38666 | 43131 |
| May 2010 | 1382 | 1265 | 660 | 104 | 1666 | 1265617 | 3226 | 20486 | 39228 | 42860 |
| Apr 2010 | 1247 | 1133 | 513 | 127 | 2174 | 976160 | 3838 | 15409 | 33991 | 37424 |
| Mar 2010 | 1439 | 1319 | 733 | 122 | 2067 | 1727939 | 3807 | 22742 | 40910 | 44634 |
| Feb 2010 | 1015 | 909 | 577 | 144 | 2192 | 777062 | 4053 | 16183 | 25455 | 28425 |
| Jan 2010 | 1025 | 888 | 560 | 134 | 2169 | 706012 | 4184 | 17385 | 27528 | 31781 |
| Dec 2009 | 727 | 650 | 404 | 89 | 1009 | 724637 | 2788 | 12554 | 20176 | 22567 |
| Nov 2009 | 505 | 432 | 218 | 64 | 1202 | 485059 | 1944 | 6548 | 12981 | 15152 |
| Oct 2009 | 876 | 756 | 466 | 108 | 1599 | 634383 | 3372 | 14462 | 23459 | 27176 |
| Sep 2009 | 905 | 741 | 392 | 109 | 1767 | 702780 | 3295 | 11789 | 22249 | 27154 |
| Aug 2009 | 1039 | 943 | 581 | 110 | 1617 | 918604 | 3428 | 18028 | 29260 | 32209 |
| Totals | 10600651 | 39961 | 179563 | 337313 | 379509 | |||||
| Generated by Webalizer Version 2.01 |