Usage Statistics for baylady.readyhosting.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 16:42 EST

Usage summary for baylady.readyhosting.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1156 1049 476 93 622 266939 839 4290 9449 10407
Feb 2010 1015 909 577 144 2192 777062 4053 16183 25455 28425
Jan 2010 1025 888 560 134 2169 706012 4184 17385 27528 31781
Dec 2009 727 650 404 89 1009 724637 2788 12554 20176 22567
Nov 2009 505 432 218 64 1202 485059 1944 6548 12981 15152
Oct 2009 876 756 466 108 1599 634383 3372 14462 23459 27176
Sep 2009 905 741 392 109 1767 702780 3295 11789 22249 27154
Aug 2009 1039 943 581 110 1617 918604 3428 18028 29260 32209
Jul 2009 829 728 510 70 622 573338 1134 8173 11648 13264
Totals 5788814 25037 109412 182205 208135


Generated by Webalizer Version 2.01