Usage Statistics for baylady.readyhosting.com

Summary Period: May 2010
Generated 06-Jun-2010 21:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 42860
Total Files 39228
Total Pages 20486
Total Visits 3226
Total KBytes 1265617
Total Unique Sites 1666
Total Unique URLs 157
Total Unique Referrers 1091
Total Unique User Agents 165
. Avg Max
Hits per Hour 57 789
Hits per Day 1382 4176
Files per Day 1265 4111
Pages per Day 660 3683
Visits per Day 104 309
KBytes per Day 40826 148264
Hits by Response Code
Code 200 - OK 39228
Code 206 - Partial Content 443
Code 301 - Moved Permanently 35
Code 302 - Found 29
Code 304 - Not Modified 2381
Code 404 - Not Found 732
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 10

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 751 1.75% 655 1.67% 133 0.65% 58 1.80% 47 2.82% 31355 2.48%
2 699 1.63% 675 1.72% 126 0.62% 51 1.58% 47 2.82% 11517 0.91%
3 1208 2.82% 1091 2.78% 84 0.41% 72 2.23% 116 6.96% 18552 1.47%
4 1218 2.84% 1168 2.98% 208 1.02% 91 2.82% 84 5.04% 39084 3.09%
5 2490 5.81% 2380 6.07% 1755 8.57% 309 9.58% 268 16.09% 67539 5.34%
6 1807 4.22% 1707 4.35% 859 4.19% 114 3.53% 89 5.34% 44308 3.50%
7 1428 3.33% 1193 3.04% 735 3.59% 80 2.48% 73 4.38% 49376 3.90%
8 750 1.75% 718 1.83% 462 2.26% 68 2.11% 45 2.70% 69504 5.49%
9 1025 2.39% 980 2.50% 388 1.89% 262 8.12% 285 17.11% 23711 1.87%
10 1127 2.63% 778 1.98% 291 1.42% 101 3.13% 71 4.26% 57716 4.56%
11 636 1.48% 612 1.56% 138 0.67% 66 2.05% 59 3.54% 12753 1.01%
12 500 1.17% 486 1.24% 136 0.66% 89 2.76% 58 3.48% 10108 0.80%
13 4176 9.74% 4111 10.48% 3683 17.98% 66 2.05% 58 3.48% 148264 11.71%
14 2297 5.36% 2172 5.54% 1615 7.88% 113 3.50% 117 7.02% 101324 8.01%
15 1918 4.48% 1894 4.83% 1555 7.59% 118 3.66% 65 3.90% 57418 4.54%
16 1041 2.43% 957 2.44% 524 2.56% 104 3.22% 60 3.60% 25049 1.98%
17 2814 6.57% 2718 6.93% 1677 8.19% 155 4.80% 134 8.04% 72783 5.75%
18 2525 5.89% 2400 6.12% 1438 7.02% 164 5.08% 91 5.46% 63153 4.99%
19 964 2.25% 905 2.31% 519 2.53% 126 3.91% 69 4.14% 24022 1.90%
20 1772 4.13% 1516 3.86% 761 3.71% 124 3.84% 102 6.12% 54456 4.30%
21 1926 4.49% 1884 4.80% 902 4.40% 165 5.11% 127 7.62% 43795 3.46%
22 1769 4.13% 1686 4.30% 981 4.79% 126 3.91% 77 4.62% 60412 4.77%
23 674 1.57% 560 1.43% 119 0.58% 58 1.80% 49 2.94% 12230 0.97%
24 1145 2.67% 799 2.04% 124 0.61% 96 2.98% 94 5.64% 31791 2.51%
25 337 0.79% 184 0.47% 92 0.45% 23 0.71% 55 3.30% 7085 0.56%
26 1684 3.93% 1401 3.57% 344 1.68% 77 2.39% 87 5.22% 26151 2.07%
27 1034 2.41% 744 1.90% 233 1.14% 77 2.39% 120 7.20% 15555 1.23%
28 987 2.30% 925 2.36% 134 0.65% 86 2.67% 89 5.34% 14446 1.14%
29 793 1.85% 746 1.90% 154 0.75% 91 2.82% 89 5.34% 30647 2.42%
30 428 1.00% 399 1.02% 72 0.35% 41 1.27% 43 2.58% 11048 0.87%
31 937 2.19% 784 2.00% 244 1.19% 105 3.25% 121 7.26% 30467 2.41%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2086 4.87% 61 1905 4.86% 33 1043 5.09% 1453 45052 3.56%
1 86 2688 6.27% 79 2476 6.31% 30 955 4.66% 2894 89715 7.09%
2 73 2290 5.34% 69 2155 5.49% 30 930 4.54% 1536 47623 3.76%
3 62 1934 4.51% 57 1788 4.56% 39 1223 5.97% 1766 54749 4.33%
4 17 556 1.30% 17 529 1.35% 9 289 1.41% 536 16617 1.31%
5 18 568 1.33% 17 527 1.34% 13 432 2.11% 2138 66277 5.24%
6 5 176 0.41% 4 142 0.36% 5 156 0.76% 274 8485 0.67%
7 4 150 0.35% 4 129 0.33% 3 98 0.48% 226 7020 0.55%
8 7 217 0.51% 5 184 0.47% 5 159 0.78% 239 7413 0.59%
9 7 238 0.56% 7 217 0.55% 4 148 0.72% 272 8419 0.67%
10 12 381 0.89% 11 367 0.94% 10 310 1.51% 393 12171 0.96%
11 11 358 0.84% 9 296 0.75% 6 209 1.02% 312 9668 0.76%
12 26 814 1.90% 25 786 2.00% 7 237 1.16% 1176 36457 2.88%
13 59 1858 4.34% 57 1790 4.56% 29 909 4.44% 2081 64516 5.10%
14 84 2632 6.14% 75 2327 5.93% 31 990 4.83% 2887 89509 7.07%
15 118 3679 8.58% 109 3396 8.66% 56 1764 8.61% 2636 81701 6.46%
16 85 2657 6.20% 76 2374 6.05% 37 1171 5.72% 2442 75708 5.98%
17 95 2951 6.89% 83 2594 6.61% 49 1539 7.51% 2132 66098 5.22%
18 93 2907 6.78% 87 2714 6.92% 40 1245 6.08% 2673 82852 6.55%
19 83 2597 6.06% 76 2366 6.03% 28 878 4.29% 1622 50282 3.97%
20 92 2872 6.70% 88 2729 6.96% 49 1542 7.53% 2770 85856 6.78%
21 73 2286 5.33% 67 2096 5.34% 31 989 4.83% 2136 66225 5.23%
22 99 3098 7.23% 85 2642 6.73% 53 1672 8.16% 2257 69974 5.53%
23 92 2867 6.69% 87 2699 6.88% 51 1598 7.80% 3975 123232 9.74%

Top 91 of 157 Total URLs
# Hits KBytes URL
1 18880 44.05% 595399 47.04% /
2 916 2.14% 262 0.02% /robots.txt
3 613 1.43% 1083 0.09% /styles.css
4 506 1.18% 21858 1.73% /baylady.swf
5 347 0.81% 3222 0.25% /statistics/
6 318 0.74% 61900 4.89% /statistics/usage_200911.html
7 98 0.23% 2964 0.23% /Index.htm
8 49 0.11% 8842 0.70% /statistics/usage_201005.html
9 33 0.08% 5960 0.47% /statistics/usage_200910.html
10 20 0.05% 198 0.02% /links/fishingandhuntinginternational.html
11 19 0.04% 135 0.01% /links/
12 19 0.04% 185 0.01% /links/associationsanddirectories.html
13 19 0.04% 148 0.01% /links/marineequipmentandsupplies.html
14 17 0.04% 238983 18.88% /baylady-show0.flv
15 17 0.04% 3215 0.25% /statistics/usage_200912.html
16 17 0.04% 3266 0.26% /statistics/usage_201001.html
17 17 0.04% 2716 0.21% /statistics/usage_201004.html
18 16 0.04% 90 0.01% /links/Index.html
19 16 0.04% 36 0.00% /sitemap.xml
20 15 0.03% 59 0.00% /links/fishingchartersandguides-us.html
21 15 0.03% 245 0.02% /links/huntingguidesandservices.html
22 15 0.03% 72 0.01% /links/landandproperty.html
23 15 0.03% 88 0.01% /links/p)placetostay.html
24 14 0.03% 63 0.00% /links/marineinformation.html
25 14 0.03% 2592 0.20% /statistics/usage_200909.html
26 13 0.03% 116 0.01% /links/a)associationsanddirectories.html
27 12 0.03% 31 0.00% /images/baylady-pics1.html
28 12 0.03% 51 0.00% /links/placetostay.html
29 12 0.03% 1976 0.16% /statistics/usage_201002.html
30 11 0.03% 59 0.00% /links/outdoorsites.html
31 11 0.03% 1529 0.12% /statistics/usage_200610.html
32 11 0.03% 2107 0.17% /statistics/usage_200907.html
33 11 0.03% 2257 0.18% /statistics/usage_201003.html
34 10 0.02% 75 0.01% /links/l)landandproperty.html
35 9 0.02% 89 0.01% /links/b)fishingandhuntingsites.html
36 9 0.02% 1368 0.11% /statistics/usage_200702.html
37 9 0.02% 1273 0.10% /statistics/usage_200711.html
38 8 0.02% 5 0.00% /google67d8cc159307b6fe.html
39 8 0.02% 83 0.01% /links/c)fishingandhuntinginternational.html
40 8 0.02% 81 0.01% /links/m)marineequipmentandsupplies.html
41 8 0.02% 1466 0.12% /statistics/usage_200712.html
42 8 0.02% 1564 0.12% /statistics/usage_200902.html
43 8 0.02% 1626 0.13% /statistics/usage_200908.html
44 8 0.02% 3 0.00% /y_key_b83e50e58e4e6bd7.html
45 7 0.02% 3 0.00% /_vti_bin/_vti_aut/author.dll
46 7 0.02% 30 0.00% /pics/fish11.html
47 7 0.02% 913 0.07% /statistics/usage_200706.html
48 6 0.01% 25 0.00% /pics/fish1.html
49 6 0.01% 10 0.00% /pics/fish2.html
50 6 0.01% 552 0.04% /statistics/usage_200708.html
51 6 0.01% 1095 0.09% /statistics/usage_200709.html
52 6 0.01% 1165 0.09% /statistics/usage_200812.html
53 6 0.01% 1188 0.09% /statistics/usage_200903.html
54 5 0.01% 165 0.01% /INDEX.HTM
55 5 0.01% 4 0.00% /_vti_bin/_vti_adm/fpadmdll.dll
56 5 0.01% 612 0.05% /statistics/usage_200607.html
57 5 0.01% 184 0.01% /statistics/usage_200801.html
58 5 0.01% 991 0.08% /statistics/usage_200904.html
59 4 0.01% 2 0.00% /GOOGLE67d8cc159307b6fe.html
60 4 0.01% 726 0.06% /statistics/usage_200710.html
61 4 0.01% 761 0.06% /statistics/usage_200805.html
62 4 0.01% 567 0.04% /statistics/usage_200809.html
63 4 0.01% 771 0.06% /statistics/usage_200810.html
64 4 0.01% 591 0.05% /statistics/usage_200901.html
65 4 0.01% 835 0.07% /statistics/usage_200905.html
66 3 0.01% 4 0.00% /baylady.html
67 3 0.01% 2 0.00% /info.txt
68 3 0.01% 262 0.02% /statistics/usage_200605.html
69 3 0.01% 385 0.03% /statistics/usage_200606.html
70 3 0.01% 264 0.02% /statistics/usage_200608.html
71 3 0.01% 431 0.03% /statistics/usage_200612.html
72 3 0.01% 548 0.04% /statistics/usage_200704.html
73 3 0.01% 550 0.04% /statistics/usage_200705.html
74 3 0.01% 366 0.03% /statistics/usage_200707.html
75 3 0.01% 566 0.04% /statistics/usage_200802.html
76 3 0.01% 574 0.05% /statistics/usage_200803.html
77 3 0.01% 373 0.03% /statistics/usage_200806.html
78 3 0.01% 574 0.05% /statistics/usage_200807.html
79 3 0.01% 577 0.05% /statistics/usage_200811.html
80 3 0.01% 589 0.05% /statistics/usage_200906.html
81 2 0.00% 15 0.00% /LINKS/INDEX.HTML
82 2 0.00% 36 0.00% /links/fishingandhuntingsites.html
83 2 0.00% 4 0.00% /pics/fish12.html
84 2 0.00% 0 0.00% /statistics///usage_200909.html
85 2 0.00% 275 0.02% /statistics/usage_200609.html
86 2 0.00% 295 0.02% /statistics/usage_200611.html
87 2 0.00% 358 0.03% /statistics/usage_200703.html
88 2 0.00% 383 0.03% /statistics/usage_200804.html
89 2 0.00% 377 0.03% /statistics/usage_200808.html
90 1 0.00% 0 0.00% /LINKS/
91 1 0.00% 0 0.00% /statistics////usage_200909.html

Top 30 of 157 Total URLs By KBytes
# Hits KBytes URL
1 18880 44.05% 595399 47.04% /
2 17 0.04% 238983 18.88% /baylady-show0.flv
3 318 0.74% 61900 4.89% /statistics/usage_200911.html
4 506 1.18% 21858 1.73% /baylady.swf
5 49 0.11% 8842 0.70% /statistics/usage_201005.html
6 33 0.08% 5960 0.47% /statistics/usage_200910.html
7 17 0.04% 3266 0.26% /statistics/usage_201001.html
8 347 0.81% 3222 0.25% /statistics/
9 17 0.04% 3215 0.25% /statistics/usage_200912.html
10 98 0.23% 2964 0.23% /Index.htm
11 17 0.04% 2716 0.21% /statistics/usage_201004.html
12 14 0.03% 2592 0.20% /statistics/usage_200909.html
13 11 0.03% 2257 0.18% /statistics/usage_201003.html
14 11 0.03% 2107 0.17% /statistics/usage_200907.html
15 12 0.03% 1976 0.16% /statistics/usage_201002.html
16 8 0.02% 1626 0.13% /statistics/usage_200908.html
17 8 0.02% 1564 0.12% /statistics/usage_200902.html
18 11 0.03% 1529 0.12% /statistics/usage_200610.html
19 8 0.02% 1466 0.12% /statistics/usage_200712.html
20 9 0.02% 1368 0.11% /statistics/usage_200702.html
21 9 0.02% 1273 0.10% /statistics/usage_200711.html
22 6 0.01% 1188 0.09% /statistics/usage_200903.html
23 6 0.01% 1165 0.09% /statistics/usage_200812.html
24 6 0.01% 1095 0.09% /statistics/usage_200709.html
25 613 1.43% 1083 0.09% /styles.css
26 5 0.01% 991 0.08% /statistics/usage_200904.html
27 7 0.02% 913 0.07% /statistics/usage_200706.html
28 4 0.01% 835 0.07% /statistics/usage_200905.html
29 4 0.01% 771 0.06% /statistics/usage_200810.html
30 4 0.01% 761 0.06% /statistics/usage_200805.html

Top 20 of 76 Total Entry Pages
# Hits Visits URL
1 18880 44.05% 2752 86.92% /
2 98 0.23% 38 1.20% /Index.htm
3 347 0.81% 19 0.60% /statistics/
4 19 0.04% 16 0.51% /links/
5 19 0.04% 16 0.51% /links/associationsanddirectories.html
6 20 0.05% 15 0.47% /links/fishingandhuntinginternational.html
7 19 0.04% 14 0.44% /links/marineequipmentandsupplies.html
8 33 0.08% 13 0.41% /statistics/usage_200910.html
9 12 0.03% 12 0.38% /images/baylady-pics1.html
10 16 0.04% 12 0.38% /links/Index.html
11 15 0.03% 12 0.38% /links/fishingchartersandguides-us.html
12 49 0.11% 12 0.38% /statistics/usage_201005.html
13 15 0.03% 11 0.35% /links/landandproperty.html
14 15 0.03% 11 0.35% /links/p)placetostay.html
15 13 0.03% 10 0.32% /links/a)associationsanddirectories.html
16 15 0.03% 10 0.32% /links/huntingguidesandservices.html
17 14 0.03% 9 0.28% /links/marineinformation.html
18 11 0.03% 9 0.28% /links/outdoorsites.html
19 10 0.02% 8 0.25% /links/l)landandproperty.html
20 12 0.03% 8 0.25% /links/placetostay.html

Top 20 of 70 Total Exit Pages
# Hits Visits URL
1 18880 44.05% 2700 85.07% /
2 98 0.23% 83 2.61% /Index.htm
3 347 0.81% 30 0.95% /statistics/
4 49 0.11% 19 0.60% /statistics/usage_201005.html
5 19 0.04% 16 0.50% /links/associationsanddirectories.html
6 20 0.05% 16 0.50% /links/fishingandhuntinginternational.html
7 15 0.03% 13 0.41% /links/landandproperty.html
8 33 0.08% 13 0.41% /statistics/usage_200910.html
9 12 0.03% 12 0.38% /images/baylady-pics1.html
10 19 0.04% 12 0.38% /links/
11 16 0.04% 12 0.38% /links/Index.html
12 19 0.04% 12 0.38% /links/marineequipmentandsupplies.html
13 15 0.03% 12 0.38% /links/p)placetostay.html
14 13 0.03% 11 0.35% /links/a)associationsanddirectories.html
15 15 0.03% 11 0.35% /links/fishingchartersandguides-us.html
16 12 0.03% 11 0.35% /links/placetostay.html
17 15 0.03% 10 0.32% /links/huntingguidesandservices.html
18 14 0.03% 10 0.32% /links/marineinformation.html
19 11 0.03% 10 0.32% /links/outdoorsites.html
20 9 0.02% 8 0.25% /links/b)fishingandhuntingsites.html

Top 50 of 1666 Total Sites
# Hits Files KBytes Visits Hostname
1 1791 4.18% 1790 4.56% 58834 4.65% 45 1.39% 216.6.238.39
2 1753 4.09% 1753 4.47% 57810 4.57% 52 1.61% 216.118.117.93
3 1678 3.92% 1677 4.28% 55303 4.37% 53 1.64% 66.246.72.175
4 1254 2.93% 1253 3.19% 41246 3.26% 73 2.26% 204.14.110.100
5 1235 2.88% 1023 2.61% 125783 9.94% 174 5.39% 10.9.0.105
6 1180 2.75% 1180 3.01% 38870 3.07% 67 2.08% 204.10.137.48
7 1109 2.59% 1109 2.83% 36429 2.88% 86 2.67% 66.29.115.8
8 753 1.76% 753 1.92% 24714 1.95% 94 2.91% 66.246.252.73
9 753 1.76% 753 1.92% 24845 1.96% 1 0.03% 71.116.91.33
10 744 1.74% 744 1.90% 24484 1.93% 55 1.70% 70.86.178.226
11 511 1.19% 506 1.29% 2574 0.20% 506 15.69% 208.122.4.142
12 415 0.97% 162 0.41% 39684 3.14% 6 0.19% 76.114.147.207
13 337 0.79% 337 0.86% 11121 0.88% 16 0.50% 188.92.77.18
14 335 0.78% 335 0.85% 11055 0.87% 16 0.50% 188.92.77.16
15 335 0.78% 335 0.85% 11055 0.87% 16 0.50% 188.92.77.17
16 335 0.78% 335 0.85% 11055 0.87% 16 0.50% 188.92.77.20
17 334 0.78% 334 0.85% 11022 0.87% 16 0.50% 188.92.77.19
18 333 0.78% 333 0.85% 10989 0.87% 16 0.50% 188.92.77.15
19 333 0.78% 333 0.85% 10956 0.87% 16 0.50% 188.92.77.21
20 330 0.77% 330 0.84% 10857 0.86% 16 0.50% 188.92.77.13
21 328 0.77% 328 0.84% 10824 0.86% 16 0.50% 188.92.77.14
22 315 0.73% 315 0.80% 10387 0.82% 5 0.15% 89.189.191.166
23 263 0.61% 263 0.67% 8676 0.69% 5 0.15% 111.94.96.153
24 220 0.51% 209 0.53% 38403 3.03% 6 0.19% 76.100.163.136
25 217 0.51% 217 0.55% 7127 0.56% 17 0.53% 208.53.168.5
26 209 0.49% 42 0.11% 726 0.06% 5 0.15% 72.255.195.213
27 208 0.49% 42 0.11% 719 0.06% 3 0.09% 65.242.107.129
28 207 0.48% 42 0.11% 718 0.06% 3 0.09% 199.36.20.5
29 202 0.47% 202 0.51% 6661 0.53% 4 0.12% 209.107.204.13
30 197 0.46% 43 0.11% 756 0.06% 2 0.06% 216.15.63.237
31 186 0.43% 186 0.47% 6133 0.48% 2 0.06% 78.49.120.251
32 169 0.39% 42 0.11% 19211 1.52% 3 0.09% 198.203.175.175
33 150 0.35% 110 0.28% 1062 0.08% 80 2.48% 67.195.114.42
34 142 0.33% 142 0.36% 4652 0.37% 3 0.09% 81.177.23.46
35 128 0.30% 82 0.21% 1302 0.10% 2 0.06% 174.60.92.171
36 127 0.30% 123 0.31% 1939 0.15% 2 0.06% 98.218.125.124
37 126 0.29% 41 0.10% 664 0.05% 1 0.03% 173.79.9.60
38 126 0.29% 42 0.11% 699 0.06% 2 0.06% 174.59.3.184
39 126 0.29% 42 0.11% 19201 1.52% 1 0.03% 76.114.138.134
40 124 0.29% 124 0.32% 4092 0.32% 35 1.08% 66.197.211.165
41 124 0.29% 41 0.10% 659 0.05% 2 0.06% 69.255.49.59
42 123 0.29% 97 0.25% 1904 0.15% 7 0.22% 74.143.65.66
43 122 0.28% 82 0.21% 1298 0.10% 2 0.06% 199.79.165.18
44 122 0.28% 122 0.31% 4025 0.32% 4 0.12% 80.217.40.254
45 120 0.28% 101 0.26% 1745 0.14% 3 0.09% 66.54.166.42
46 106 0.25% 100 0.25% 20207 1.60% 2 0.06% 128.190.125.2
47 103 0.24% 103 0.26% 3396 0.27% 4 0.12% 216.218.211.56
48 102 0.24% 102 0.26% 3368 0.27% 3 0.09% 195.168.109.60
49 100 0.23% 100 0.25% 3302 0.26% 1 0.03% 75.101.161.251
50 98 0.23% 98 0.25% 771 0.06% 17 0.53% 38.101.148.126

Top 30 of 1666 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1235 2.88% 1023 2.61% 125783 9.94% 174 5.39% 10.9.0.105
2 1791 4.18% 1790 4.56% 58834 4.65% 45 1.39% 216.6.238.39
3 1753 4.09% 1753 4.47% 57810 4.57% 52 1.61% 216.118.117.93
4 1678 3.92% 1677 4.28% 55303 4.37% 53 1.64% 66.246.72.175
5 1254 2.93% 1253 3.19% 41246 3.26% 73 2.26% 204.14.110.100
6 415 0.97% 162 0.41% 39684 3.14% 6 0.19% 76.114.147.207
7 1180 2.75% 1180 3.01% 38870 3.07% 67 2.08% 204.10.137.48
8 220 0.51% 209 0.53% 38403 3.03% 6 0.19% 76.100.163.136
9 1109 2.59% 1109 2.83% 36429 2.88% 86 2.67% 66.29.115.8
10 753 1.76% 753 1.92% 24845 1.96% 1 0.03% 71.116.91.33
11 753 1.76% 753 1.92% 24714 1.95% 94 2.91% 66.246.252.73
12 744 1.74% 744 1.90% 24484 1.93% 55 1.70% 70.86.178.226
13 106 0.25% 100 0.25% 20207 1.60% 2 0.06% 128.190.125.2
14 85 0.20% 83 0.21% 19826 1.57% 2 0.06% 173.73.15.149
15 45 0.10% 43 0.11% 19221 1.52% 1 0.03% 68.32.167.111
16 45 0.10% 43 0.11% 19214 1.52% 2 0.06% 155.9.10.3
17 169 0.39% 42 0.11% 19211 1.52% 3 0.09% 198.203.175.175
18 126 0.29% 42 0.11% 19201 1.52% 1 0.03% 76.114.138.134
19 44 0.10% 42 0.11% 19181 1.52% 1 0.03% 71.179.224.111
20 44 0.10% 42 0.11% 19179 1.52% 1 0.03% 138.88.43.46
21 65 0.15% 49 0.12% 18760 1.48% 32 0.99% 67.195.112.90
22 337 0.79% 337 0.86% 11121 0.88% 16 0.50% 188.92.77.18
23 335 0.78% 335 0.85% 11055 0.87% 16 0.50% 188.92.77.20
24 335 0.78% 335 0.85% 11055 0.87% 16 0.50% 188.92.77.16
25 335 0.78% 335 0.85% 11055 0.87% 16 0.50% 188.92.77.17
26 334 0.78% 334 0.85% 11022 0.87% 16 0.50% 188.92.77.19
27 333 0.78% 333 0.85% 10989 0.87% 16 0.50% 188.92.77.15
28 333 0.78% 333 0.85% 10956 0.87% 16 0.50% 188.92.77.21
29 330 0.77% 330 0.84% 10857 0.86% 16 0.50% 188.92.77.13
30 328 0.77% 328 0.84% 10824 0.86% 16 0.50% 188.92.77.14

Top 100 of 1091 Total Referrers
# Hits Referrer
1 4709 10.99% - (Direct Request)
2 319 0.74% http://www.baycaptains.com/bayroster-mid-bay.cfm
3 305 0.71% http://hairy-pussy.heopa.com/
4 300 0.70% http://cracks.uphero.com/
5 300 0.70% http://jessica-simpson-nude.hotnudegranny-review.com/
6 299 0.70% http://granny-porn.hotnudegranny-review.com/
7 281 0.66% http://gay-sex.badybody.com/
8 265 0.62% http://mexican-pussy.3x-pussy.com/
9 259 0.60% http://naked-celebs.brunettes4u.com/
10 243 0.57% http://bangbros-review.com/
11 242 0.56% http://amateursexvideos4u.com/
12 203 0.47% Google
13 197 0.46% http://asian-porn.mrasianporn.com/
14 182 0.42% http://www.hotbignaturals.com/
15 180 0.42% http://public-blowjob.publicnuditylove.com/
16 179 0.42% http://reality-kings-money-talks.cpu2009.com/
17 178 0.42% http://blow-job-pictures.suckmebitch-review.com/
18 178 0.42% http://reality-kings.50milfs.com/
19 175 0.41% http://hardcore-sex.hotnudegranny-review.com/
20 174 0.41% http://college-sex.21yold.com/
21 174 0.41% http://hiwelivetogether.com/we-live-together-girls.html
22 173 0.40% http://indian-pussy.3x-pussy.com/
23 173 0.40% http://lesbiansex-videos.heopa.com/
24 173 0.40% http://www.bigtitpatrolbig.com/big-movie-patrol-tit.html
25 173 0.40% http://www.girlshuntinggirls2.com/
26 172 0.40% http://busty-handjob.bustyadventures-review.com/
27 172 0.40% http://flower-tucci.50milfs.com/
28 172 0.40% http://www.who18.info/amateur-college-girls-ass-fuck/
29 171 0.40% http://black-pussy.3x-pussy.com/
30 171 0.40% http://tiny-tight-pussy.3x-pussy.com/
31 171 0.40% http://young-porn.21yold.com/
32 169 0.39% http://www.3xproposal.com/
33 168 0.39% http://naked-women.hotnudegranny-review.com/
34 168 0.39% http://suck-my-dick-bitch.suckmebitch-review.com/
35 168 0.39% http://www.1sttimeanal.info/xxxanal/
36 166 0.39% http://busty-babes.heopa.com/
37 166 0.39% http://reality-kings-money-talks-jamie.cpu2009.com/
38 166 0.39% http://squirting-pussy.3x-pussy.com/
39 165 0.38% http://cum-facials.suckmebitch-review.com/
40 163 0.38% http://busty-babes.brunettes4u.com/
41 163 0.38% http://celebrity-pussy-shots.3x-pussy.com/
42 163 0.38% http://college-porn.suckmebitch-review.com/
43 163 0.38% http://grannyporn.hotnudegranny-review.com/
44 161 0.38% http://milf-porn.50milfs.com/
45 161 0.38% http://women-sucking-dicks.suckmebitch-review.com/
46 161 0.38% www.egoists.info
47 160 0.37% http://old-granny-porn.hotnudegranny-review.com/
48 155 0.36% http://www.pussyisblack.com/ghetto-black-pussy/
49 148 0.35% http://asian-babe-sucking-big-cock.mrasianporn.com/
50 143 0.33% http://charlize-theron-pussy.nakedcelebscity.com/
51 137 0.32% http://jessica-simpson-naked.hotnudegranny-review.com/
52 135 0.31% http://nude-asian-babe.mrasianporn.com/
53 131 0.31% http://streetblowjobs.brunettes4u.com/
54 131 0.31% http://www.maturesexmilfs.com/mature-blowjob/
55 130 0.30% http://hairy-teens.www-hairypussy.com/
56 129 0.30% http://reality-kings.badybody.com/
57 127 0.30% http://hot-chicks.hotnudegranny-review.com/
58 124 0.29% http://please-bang-my-wife.net/
59 122 0.28% http://mikeinbrazilreview.info/
60 120 0.28% http://adult-themed-dating-game-questions.in3000.com/
61 120 0.28% http://badminton-rules-singles.baslog.com/
62 120 0.28% http://bangladesh-equestrian-singles-com.parkeybros.com/
63 120 0.28% http://big-girl-dating.unclaimed-asset.com/
64 120 0.28% http://boy-meets-boy-online.templehillresort.com/
65 120 0.28% http://christian-singles-in-tacoma.sloc10.com/
66 120 0.28% http://dating-chat-uk.in3000.com/
67 120 0.28% http://dating-nails.citywidefundinginc.com/
68 120 0.28% http://dating-online-single-uk.witchhunteronline.com/
69 120 0.28% http://dating-rexcraft-bugles.oemexcess.com/
70 120 0.28% http://dating-services-in-melbourne-australia.genfireins.com/
71 120 0.28% http://first-date-ideas.witchhunteronline.com/
72 120 0.28% http://geeks-learn-to-flirt.sloc10.com/
73 120 0.28% http://godly-dating.parkeybros.com/
74 120 0.28% http://golf-singles.unclaimed-asset.com/
75 120 0.28% http://jenna-jameson-fucking.nakedcelebscity.com/
76 120 0.28% http://jewish-computer-dating.unclaimed-asset.com/
77 120 0.28% http://losing-identity-in-relationships.flowers-in.com/
78 120 0.28% http://meet-joe-black-transcript.andrelic.com/
79 120 0.28% http://meet-people-in-phoenix.baslog.com/
80 120 0.28% http://new-orleans-date-ideas.pointonesystems.com/
81 120 0.28% http://no-fee-free-dating.oemexcess.com/
82 120 0.28% http://russian-women-daiting.unclaimed-asset.com/
83 120 0.28% http://singles-dating-for-sex.citywidefundinginc.com/
84 120 0.28% http://taylor-swift-released-singles.andrelic.com/
85 120 0.28% http://vietnam-women-single.andrelic.com/
86 117 0.27% http://milfhunter.real-porn.us
87 117 0.27% http://www.baycaptains.com/bayroster-all.cfm
88 114 0.27% http://www.gedichte-treff.de
89 114 0.27% http://www.info-pflege.de/pflegedienste/
90 114 0.27% http://www.stil-outlet.de
91 111 0.26% http://jenna-jameson-naked.nakedcelebscity.com/
92 111 0.26% http://jenna-jameson-nude.nakedcelebscity.com/
93 110 0.26% http://mr-big-dicks-hot-chicks.net/
94 104 0.24% http://firsttimeauditions.real-porn.us
95 101 0.24% http://car.dozix.com/pro_car.html
96 100 0.23% http://aarslevis.com/zdmnc/images/text1604.html
97 100 0.23% http://majorblog.net/wp-content/backup/dump/text-196.html
98 100 0.23% http://mouvementdemocrate.ca/blog/wp-content/themes/new/sitemap.html
99 100 0.23% http://orizon.org/wp-content/uploads/2009/comment1726.html
100 100 0.23% http://orizon.org/wp-content/uploads/2009/comment3600.html

Top 30 of 133 Total Search Strings
# Hits Search String
1 12 5.85% chesapeake bay fishing charters
2 8 3.90% bay lady
3 6 2.93% bay lady charters
4 6 2.93% fishing charters chesapeake bay
5 6 2.93% fishing chesapeake bay
6 6 2.93% striped bass fishing charters
7 5 2.44% the bay lady baltimore
8 5 2.44% www.baylady.com
9 4 1.95% bay lady baltimore md
10 4 1.95% striped bass charters
11 3 1.46% annapolis fishing guides
12 3 1.46% baylady.com
13 3 1.46% chesapeake bay fishing
14 3 1.46% striped bass chesapeake bay
15 2 0.98% baltimore bay lady
16 2 0.98% baylady
17 2 0.98% charter fishing maryland
18 2 0.98% chesapeake bay fish
19 2 0.98% chesapeake bay sport fishing
